Welcome to the Farmers Cooperative Company!

Cash Grain Bids Feb 22, 2012

Month

Basis

Corn

CBOT

Change

Beans

Basis 

Change

Direct 

                 
Feb -18H 6.20 Mar .086 12.14 -58H .012 12.27
Mar -18H 6.20 Mar .086 12.14 -58H .012 12.32
April -20K 6.21 May .076 12.16 -63K .016 12.44
May -20K 6.21 May .076 12.19 -60K .016  
June -22N 6.22 July .066 12.22 -65N .014  
July -21N 6.23 July .066 12.27 -60N .014  
Oct 12 -50Z 5.15 Dec .006 11.89 -75X .016  
Dec 12 -49Z 5.20 Dec .006 11.89 -80F .026  
Jan 13 -55H 5.23 Mar -.012 11.94 -75F .026

March on Corn

March on Beans

Chicago Board of Trade