Welcome to the Farmers Cooperative Company!

Cash Grain Bids July 29,  2010

Month

Basis

Corn

CBOT

Change

Beans

Basis 

Change

Direct 

                 
JULY -43U 3.36 Sept .03 9.91 +3X .10 10.05
AUG -43U 3.36 Sept .03 9.80 -8X .10 9.98
SEPT -40U 3.39 Sept .03 9.26 -62X .10  
OCT/NOV -47Z 3.47 Dec .03 9.26 -62X .10 9.36
DEC -40Z 3.54 Dec .03 9.38 -58F .086  
JAN -46H 3.63 Mar .03 9.28 -68F .086 9.38
                 
                 
 

September on Corn

November on Beans

Chicago Board of Trade